Tampa Bay Downs Poker Tournament
Seminole Hard Rock Tampa continues to set the bar offering the largest variety of high stakes, live action poker 24/7, from Texas Hold’em to Seven-Card Stud and Omaha Hi-Lo. Join trendsetters and tastemakers to test your skills during our monthly tournaments and promotions offered exclusively for our poker players. Tournament Rules; printable calendars. Tampa Bay Downs 2020-2021 Tentative Stakes Schedule. Log on to the Poker Atlas app to get up-to-date information about.
Announcements from Silks @ Tampa Bay Downs
Featured promotions:
Sunday -
12pm - Close Flop A High Hand $500 all other high hands pick 3 pull tabs keep highest 2
Complete your cycle - pick 4 pocket pair win with all 4 for $500 win with 3 for $100
Monday -
10am - 12pm 4 of a kind or better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - 10pm Pull Tab promotion win up to $1,000 Aces full minimum
Tuesday and Thursday -
10am - 12pm 4 of a kind of better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - Time is Money. Longer you play the more we pay. 4 of a kind or better. Up to $500
Wednesday -
10am - 12pm 4 of a kind or better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - Close $300 high hands every 20 minutes. A's full of Jacks minimum
Complete your cycle - pick 4 pocket pair win with all 4 for $500 win with 3 for $100
Friday -
Flop Quads first 2 win $1,000
$300 High Hand add $299 if you played 15 hours Sun-Thur
Saturday -
$300 High Hand add $299 if you played 15 hours Sun-Thur
Check out our new December promotions and tournament schedule
Check them out onwww.tampabaydowns.com/poker/printable-calendars
Offering 4 types of DPP Games:Ultimate Texas Hold'em, 3 Card Poker, DJ Wild Card Stud and Crazy 4 Poker
Poker Room Features
Poker Room Details
- Venue Type
- Card Room
- Comps & Promotions
- $0.25 to $1/hour comp rate
The Silks Poker Room Details
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1-$2 NLH | 2 | 3 | |
$1-$3 NLH | 1 | 3 | |
$1-$3-$6 NLH | 0 | 5 | |
UTH | 1 | 0 | |
Three Card | 1 | 0 | |
DJ Wild | 1 | 0 | |
Crazy 4 Poker | 1 | 0 | |
Last updated: 1 minute ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
Live Tournament Clocks
Dec18 | Holiday Main Event 1B | |||
Dec18 | Holiday Main Event 1C | |||
Dec19 | Holiday Main Event 1D | |||
Dec19 | Holiday Main Event 1E | |||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 100 | 100 | |
Level 2 | 30 | 100 | 200 | |
Level 3 | 30 | 100 | 200 | 200 |
Level 4 | 30 | 200 | 300 | 300 |
Break | 10 | |||
Level 5 | 30 | 200 | 400 | 400 |
Level 6 | 30 | 300 | 500 | 500 |
Level 7 | 30 | 300 | 600 | 600 |
Level 8 | 30 | 400 | 800 | 800 |
Break | 10 | |||
Level 9 | 30 | 500 | 1000 | 1000 |
Level 10 | 30 | 600 | 1200 | 1200 |
Level 11 | 30 | 800 | 1600 | 1600 |
Level 12 | 30 | 1000 | 2000 | 2000 |
Color Up 100 | 10 | |||
Level 13 | 30 | 1000 | 2500 | 2500 |
End Day 1 | 00 | |||
Level 14 | 40 | 1500 | 3000 | 3000 |
Level 15 | 40 | 2000 | 4000 | 4000 |
Level 16 | 40 | 2500 | 5000 | 5000 |
Color Up 500 | 10 | |||
Level 17 | 40 | 3000 | 6000 | 6000 |
Level 18 | 40 | 4000 | 8000 | 8000 |
Level 19 | 40 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 20 | 40 | 6000 | 12000 | 12000 |
Level 21 | 40 | 8000 | 16000 | 16000 |
Level 22 | 40 | 10000 | 20000 | 20000 |
Color Up 1000 | 10 | |||
Level 23 | 40 | 10000 | 25000 | 25000 |
Level 24 | 40 | 15000 | 30000 | 30000 |
Level 25 | 40 | 20000 | 40000 | 40000 |
Break | 10 | |||
Level 26 | 40 | 25000 | 50000 | 50000 |
Level 27 | 40 | 30000 | 60000 | 60000 |
Level 28 | 40 | 40000 | 80000 | 80000 |
Break | 10 | |||
Level 29 | 40 | 50000 | 100000 | 100000 |
Level 30 | 40 | 60000 | 120000 | 120000 |
Level 31 | 40 | 80000 | 160000 | 160000 |
Color Up 5000 | 10 | |||
Level 32 | 40 | 100000 | 200000 | 200000 |
Level 33 | 40 | 200000 | 400000 | 400000 |
Level 34 | 40 | 300000 | 600000 | 600000 |
Level 35 | 40 | 400000 | 800000 | 800000 |
Level 36 | 40 | 500000 | 1000000 | 1000000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 100 | 100 | |
Level 2 | 30 | 100 | 200 | |
Level 3 | 30 | 100 | 200 | 200 |
Level 4 | 30 | 200 | 300 | 300 |
Break | 10 | |||
Level 5 | 30 | 200 | 400 | 400 |
Level 6 | 30 | 300 | 500 | 500 |
Level 7 | 30 | 300 | 600 | 600 |
Level 8 | 30 | 400 | 800 | 800 |
Break | 10 | |||
Level 9 | 30 | 500 | 1000 | 1000 |
Level 10 | 30 | 600 | 1200 | 1200 |
Level 11 | 30 | 800 | 1600 | 1600 |
Level 12 | 30 | 1000 | 2000 | 2000 |
Color Up 100 | 10 | |||
Level 13 | 30 | 1000 | 2500 | 2500 |
End Day 1 | 00 | |||
Level 14 | 40 | 1500 | 3000 | 3000 |
Level 15 | 40 | 2000 | 4000 | 4000 |
Level 16 | 40 | 2500 | 5000 | 5000 |
Color Up 500 | 10 | |||
Level 17 | 40 | 3000 | 6000 | 6000 |
Level 18 | 40 | 4000 | 8000 | 8000 |
Level 19 | 40 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 20 | 40 | 6000 | 12000 | 12000 |
Level 21 | 40 | 8000 | 16000 | 16000 |
Level 22 | 40 | 10000 | 20000 | 20000 |
Color Up 1000 | 10 | |||
Level 23 | 40 | 10000 | 25000 | 25000 |
Level 24 | 40 | 15000 | 30000 | 30000 |
Level 25 | 40 | 20000 | 40000 | 40000 |
Break | 10 | |||
Level 26 | 40 | 25000 | 50000 | 50000 |
Level 27 | 40 | 30000 | 60000 | 60000 |
Level 28 | 40 | 40000 | 80000 | 80000 |
Break | 10 | |||
Level 29 | 40 | 50000 | 100000 | 100000 |
Level 30 | 40 | 60000 | 120000 | 120000 |
Level 31 | 40 | 80000 | 160000 | 160000 |
Color Up 5000 | 10 | |||
Level 32 | 40 | 100000 | 200000 | 200000 |
Level 33 | 40 | 200000 | 400000 | 400000 |
Level 34 | 40 | 300000 | 600000 | 600000 |
Level 35 | 40 | 400000 | 800000 | 800000 |
Level 36 | 40 | 500000 | 1000000 | 1000000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 100 | 100 | |
Level 2 | 30 | 100 | 200 | |
Level 3 | 30 | 100 | 200 | 200 |
Level 4 | 30 | 200 | 300 | 300 |
Break | 10 | |||
Level 5 | 30 | 200 | 400 | 400 |
Level 6 | 30 | 300 | 500 | 500 |
Level 7 | 30 | 300 | 600 | 600 |
Level 8 | 30 | 400 | 800 | 800 |
Break | 10 | |||
Level 9 | 30 | 500 | 1000 | 1000 |
Level 10 | 30 | 600 | 1200 | 1200 |
Level 11 | 30 | 800 | 1600 | 1600 |
Level 12 | 30 | 1000 | 2000 | 2000 |
Color Up 100 | 10 | |||
Level 13 | 30 | 1000 | 2500 | 2500 |
End Day 1 | 00 | |||
Level 14 | 40 | 1500 | 3000 | 3000 |
Level 15 | 40 | 2000 | 4000 | 4000 |
Level 16 | 40 | 2500 | 5000 | 5000 |
Color Up 500 | 10 | |||
Level 17 | 40 | 3000 | 6000 | 6000 |
Level 18 | 40 | 4000 | 8000 | 8000 |
Level 19 | 40 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 20 | 40 | 6000 | 12000 | 12000 |
Level 21 | 40 | 8000 | 16000 | 16000 |
Level 22 | 40 | 10000 | 20000 | 20000 |
Color Up 1000 | 10 | |||
Level 23 | 40 | 10000 | 25000 | 25000 |
Level 24 | 40 | 15000 | 30000 | 30000 |
Level 25 | 40 | 20000 | 40000 | 40000 |
Break | 10 | |||
Level 26 | 40 | 25000 | 50000 | 50000 |
Level 27 | 40 | 30000 | 60000 | 60000 |
Level 28 | 40 | 40000 | 80000 | 80000 |
Break | 10 | |||
Level 29 | 40 | 50000 | 100000 | 100000 |
Level 30 | 40 | 60000 | 120000 | 120000 |
Level 31 | 40 | 80000 | 160000 | 160000 |
Color Up 5000 | 10 | |||
Level 32 | 40 | 100000 | 200000 | 200000 |
Level 33 | 40 | 200000 | 400000 | 400000 |
Level 34 | 40 | 300000 | 600000 | 600000 |
Level 35 | 40 | 400000 | 800000 | 800000 |
Level 36 | 40 | 500000 | 1000000 | 1000000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 100 | 100 | |
Level 2 | 30 | 100 | 200 | |
Level 3 | 30 | 100 | 200 | 200 |
Level 4 | 30 | 200 | 300 | 300 |
Break | 10 | |||
Level 5 | 30 | 200 | 400 | 400 |
Level 6 | 30 | 300 | 500 | 500 |
Level 7 | 30 | 300 | 600 | 600 |
Level 8 | 30 | 400 | 800 | 800 |
Break | 10 | |||
Level 9 | 30 | 500 | 1000 | 1000 |
Level 10 | 30 | 600 | 1200 | 1200 |
Level 11 | 30 | 800 | 1600 | 1600 |
Level 12 | 30 | 1000 | 2000 | 2000 |
Color Up 100 | 10 | |||
Level 13 | 30 | 1000 | 2500 | 2500 |
End Day 1 | 00 | |||
Level 14 | 40 | 1500 | 3000 | 3000 |
Level 15 | 40 | 2000 | 4000 | 4000 |
Level 16 | 40 | 2500 | 5000 | 5000 |
Color Up 500 | 10 | |||
Level 17 | 40 | 3000 | 6000 | 6000 |
Level 18 | 40 | 4000 | 8000 | 8000 |
Level 19 | 40 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 20 | 40 | 6000 | 12000 | 12000 |
Level 21 | 40 | 8000 | 16000 | 16000 |
Level 22 | 40 | 10000 | 20000 | 20000 |
Color Up 1000 | 10 | |||
Level 23 | 40 | 10000 | 25000 | 25000 |
Level 24 | 40 | 15000 | 30000 | 30000 |
Level 25 | 40 | 20000 | 40000 | 40000 |
Break | 10 | |||
Level 26 | 40 | 25000 | 50000 | 50000 |
Level 27 | 40 | 30000 | 60000 | 60000 |
Level 28 | 40 | 40000 | 80000 | 80000 |
Break | 10 | |||
Level 29 | 40 | 50000 | 100000 | 100000 |
Level 30 | 40 | 60000 | 120000 | 120000 |
Level 31 | 40 | 80000 | 160000 | 160000 |
Color Up 5000 | 10 | |||
Level 32 | 40 | 100000 | 200000 | 200000 |
Level 33 | 40 | 200000 | 400000 | 400000 |
Level 34 | 40 | 300000 | 600000 | 600000 |
Level 35 | 40 | 400000 | 800000 | 800000 |
Level 36 | 40 | 500000 | 1000000 | 1000000 |
Place | Payout |
---|
Upcoming Tournaments
Tweets by @TampaBayDownsFL
Tampa Bay Downs Poker Tournament Schedule
Recent Action
Recent Reviews
Are we missing something?
John Ott, a Tampa resident and district sales manager at Performance Foodservice, is also a professional poker player. Tampa Bay Downs, which began as a horse track for gamblers, now offers pokerin its Silks Poker Room.
Ott considers Silks as his “home” club.
For years, Silks was one of the clubs across the U.S. holding tournaments for the Player’s Poker Championship, a Pompano Beach-based poker tour. The Silks competition was intended to be a “feeder” event, leading to the PPC Poker Tour finals in Aruba.
In November 2016, a group of players – Ott; Stephen Deutsch of Baltimore; James Beadnell of Ohio; Michael Lerner of Maryland; and Joan Sandoval from Wisconsin — won five of the top six prizes at the 2016 PPC Main Event finals, an amount well over $300,000.
Ott finished in sixth place at the event, held at the Hilton Aruba Resort Casino & Spa, for $32,085.
Instead of paying out full cash awards, however, Ott and the others say PPC gave them each $10,000, promising a share of future cash until for the rest. They refused, and now are claiming they are owed just under $300,000.
Ott says he is still owed $32,085.
In a lawsuit filed Jan. 17 in Hillsborough County, the plaintiffs say Tampa Bay Downs joined PPC to promote what they claim is a fraudulent Ponzi scheme where future payoffs are used to pay past winners.
Tampa Bay Downs Poker Tournament Schedule California
They are asking Tampa Bay Downs, whose president is Stella Thayer, to make them whole.
Thayer, who has been with Tampa Bay Downs for more than 50 years, was named one of 2016’s most influential women in Tampa Bay area sports. Her brother, Howell Ferguson, serves as vice president.
The suit argues that the PPC Main Event in Aruba is “largely operated by” Tampa Bay Downs, sending poker dealers, a floor supervisor, and Silks director Patrick Murphy to work the annual championship event. Murphy, it continues, is alleged to be a co-owner of the poker room used for the tournament.
The Hillsborough County action is intended to be a companion to a similar suit filed Jan. 3 in Maryland against PPC and its principals, Bryan Oulton and Thomas “Sandy” Swartzbaugh. Plaintiffs decided on a Florida suit because Tampa Bay Downs does no business in Maryland.